PowerTrac® is a range of powered wireline tractors used to convey logging tools and execute well intervention services. With an extensive track record and the best pull force/tractor length ratio, PowerTrac® provides conveyance assurance even in the most complex wells.
Service Name | PowerTrac 218 | PowerTrac 318 | PowerTrac 434 |
Tool body outer diameter | 2.125 inches / 54.0 mm | 3.350 inches / 85.1 mm 7.165 inches/182mm3 | 5.000 inches / 127.0 mm1 |
No. of drive sections standard configuration 2 | 6 | 2 | 4 |
Length per drive section | 2.2 ft. / 0.67 m | 3.2 ft. / 0.98 m | 3.0 ft. / 0.9 m |
Maximum pull force - standard configuration 2 | 788 lbs / 357.4 kg | 1,000 lbs / 453.0 kg | 2,000 lbs / 907 kg |
Total length - standard configuration | 17.1 ft / 5.2 m | 14.9 ft / 4.6 m 18.3ft/5.6m3 | 21.0 ft / 6.4 m |
Pull force / length ratio lbs/ft (standard configuration) 2 | 46 | 67 | 95 |
Maximum speed - standard configuration 2 | 2,950 ft. / hr | 3,900 ft. / hr | 1,980 ft. / hr |
Minimum restriction ID | 2.250 inches / 57.2 mm | 3.475 inches / 88.3 mm | 5.125 inches / 130.2 mm |
Maximum hole size | 7.5 inches / 190.5 mm | 10.2 inches / 259.1 mm up to 13.92 inches/353.6mm3 | 14.5 inches / 368.3 mm 22.0 inches/558.8mm4 |
Pressure rating 5 | 15,000 psi / 1,034 bar | 15,000 psi / 1,034 bar | 15,000 psi / 1,034 bar |
Temperature rating | 177°C / 350°F | 177°C / 350°F | 177°C / 350°F |
1Tool OD without wear bushing 4.75 inches / 120.7 mm
2Drive sections can be added or removed based on available height, speed and pull requirements
3PowerTrac 318XR (extended range, comprising of 3 drive sections)
4PowerTrac 434XR (extended range)
5 20,000 psi on request
Please complete the form to get in touch with one of our experts.