PowerTrac® is a range of powered wireline tractors used to convey logging tools and execute well intervention services. With an extensive track record and the best pull force/tractor length ratio, PowerTrac® provides conveyance assurance even in the most complex well.
Service Name | PowerTrac 218 | PowerTrac 318 | PowerTrac 434 |
Tool body outer diameter | 2.125 inches / 54.0 mm | 3.350 inches / 85.1 mm 7.165 inches / 182.0mm 3 | 5.0 inches / 127.0 mm 1 |
No. of drive sections example configuration 2 | 6 | 2 | 4 |
Length per drive section | 2.2 ft. / 0.67 m | 3.2 ft. / 0.98 m | 3.0 ft. / 0.914 m |
Maximum pull force - example configuration 2 | 788 lbs / 357 kg | 1,000 lbs / 453 kg | 2,000 lbs / 907 kg |
Total length - example configuration2 | 17.1 ft / 5.2 m | 14.9 ft / 4.54 m | 21.0 ft / 6.4 m |
Pull force / length ratio lbs/ft (example configuration) 2 | 46 lbs/ft / 69 kg/m | 67 lbs/ft / 98 kg/m | 95 lbs/ft / 142 lbs/ft |
Maximum speed - example configuration 2 | 2,950 ft. / hr / 900 m/hr | 3,900 ft. / hr / 1,188 m/hr | 1,980 ft. / hr / 604 m/hr |
Minimum restriction ID | 2.250 inches / 57.15 mm | 3.475 inches / 88.3 mm / 7.79 in / 185.2 mm 3 | 5.125 inches / 130.2 mm |
Maximum hole size | 7.5 inches / 190.5 mm | 10.2 inches / 259.1 mm up to 13.920 inches / 353.6mm 3 | 14.5 inches / 368.3 mm 22.0 inches / 558.8mm 4 |
Pressure rating 5 | 15,000 psi / 1,034 bar | 15,000 psi / 1,034 bar | 15,000 psi / 1,034 bar |
Temperature rating | 350°F / 177°C | 350°F / 177°C | 350°F / 177°C |
1 Tool OD without wear bushing 4.75 inches / 120.7 mm
2 Drive sections can be added or removed based on available height, speed and pull requirements
3 PowerTrac 318XR (extended reach)
4 PowerTrac 434XR (extended reach)
5 20,000 psi on request
Suitable for ballistic operations through the addition of an API RP67 compliant Safety Sub
PowerTrac® 212 Compact - has been designed specifically for circumstances where rig up height limitations necessitate the use of a shorter tractor. PowerTrac® 212 Compact meets the minimal length requirement while still delivering conveyance performance, albeit with a limited set of extra features.
PowerTrac 212 Compact | |
Tool body outer diameter | 2.500 inches / 63.5 mm |
Wheel diameter | 2.500 in / 63.5 mm & |
No. of drive sections - example configuration | 2 |
Length per drive section | 2.0 ft / 0.6 m |
Maximum pull force - example configuration1 | 550 lbs / 250 kg |
Tool length - example configuration | 13.1 ft / 4.0 m |
Pull force / length ratio - example configuration | 42 lbs/ft / 63 kg/m |
Maximum speed | 6,480 ft/hr / 1,975 m/hr |
Minimum restriction ID | 2.625 in / 66.8 mm for 2.500 in wheels 2.750 in / 69.9 mm for 2.625 in wheels |
Maximum hole size | 9.2 in / 233 mm |
Pressure rating | 15,000 psi / 1,034 bar |
Temperature rating | 350°F / 177°C |
1 Pull force can be increased by adding additional drive sections. Each drive section adds 275 lbs force