The PrecisionBrush is used to clean tubing and completion components by removing thin deposits of wellbore debris that could affect sealing integrity or mechanical functionality. It is run in combination with PowerTrac® for conveyance (if deviated), and rotational anchoring, coupled with a Direct Drive Rotation (DDR) device to generate the required rotational torque and RPM.
Service name | PrecisionBrush 225 | PrecisionBrush 315 |
Tool body outer diameter 1 | 2.250 inches / 57.2 mm | 3.150 inches / 80.0 mm |
Brush diameter | Customisable | Customisable |
Length | 3.3 ft. / 1.0 m | 3.3 ft / 1.0 m |
Minimum ID | 2.375 inches / 60.3 mm | 3.275 inches / 83.2 mm |
Maximum ID / Expansion | Customisable | Customisable |
System Pressure Rating | 15,000 psi / 1,034 bar | 15,000 psi / 1,034 bar |
System Temperature Rating | 177°C / 350°F | 177°C / 350°F |
Operational torque 2 | ≤ 110 Nm | ≤ 110 Nm |
Operational RPM 2 | ≤ 180 rpm | ≤ 180 rpm |
1. Tool OD only (not brush OD).
2. Standard output. Customisable down gearing possible with a 3:1 gear.
3. Brush assembly length depending on configuration. Length excludes PowerTrac® and other system components.