The PrecisionBrush is used to clean tubing and completion components by removing thin deposits of rust and scale that could affect sealing integrity or mechanical functionality. It is run in combination with PowerTrac® for anchoring and conveyance, coupled with a Direct Drive Rotation (DDR) device to generate the required rotational force.
Service name | PrecisionBrush 225 | PrecisionBrush 315 | PrecisionBrush Expandable 410 | PrecisionBrush Expandable 520 |
Tool body outer diameter 1 | 2.250 inches / 57.2 mm | 3.150 inches / 80.0 mm | 4.110 inches / 104.4 mm | 5.197 inches / 132 mm |
Brush diameter | Customisable | Customisable | N/A | N/A |
Length | 3.3 ft. / 1.0 m | 3.3 ft / 1.0 m | 1.4 ft / 0.42 m | 1.6 ft / 0.49 m |
Minimum ID | 2.375 inches / 60.3 mm | 3.275 inches / 83.2 mm | 4.235 inches / 107.64 mm | 5.322 inches / 135.2 mm |
Maximum ID / Expansion | Customisable | Customisable | 5.29 in / 134.4 mm | 6.33 in / 160.8 mm |
System Pressure Rating | 15,000 psi / 1,034 bar | 15,000 psi / 1,034 bar | 15,000 psi / 1,034 bar | 15,000 psi / 1,034 bar |
System Temperature Rating | 177°C / 350°F | 177°C / 350°F | 177°C / 350°F | 177°C / 350°F |
Operational torque 2 | ≤ 110 Nm | ≤ 110 Nm | ≤ 110 Nm | ≤ 110 Nm |
Operational RPM 2 | ≤ 180 rpm | ≤ 180 rpm | ≤ 180 rpm | ≤ 180 rpm |
1. Tool OD only (not brush OD).
2. Standard output. Customisable down gearing possible with a 3:1 gear.
3. Brush assembly length depending on configuration. Length excludes PowerTrac® and other system components.